
Category
Recommended products
11kw 22kw Home Charging Type 2 Level Portable 7kw EV Charging Wallbox
Overview Package Size50.00cm * 35.00cm * 25.00cm Package Gross Weight11.000kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Certifications
- Specification
- Packaging & Shipping
- Why Choose Us
- Company Profile
Basic Info.
| Model NO. | CV-EV32A-T1 |
| Number of Charging Interfaces | One Pile with One Charge |
| Location | Private Use |
| Installation | Wall Mounted |
| Charge Method | Normal Charge |
| Color | White |
| Weight | 5kg |
| Certification | CE |
| Warranty | 12 Months |
| Transport Package | 1 Carton Inner Box |
| Specification | 540mm*270mm*270mm |
| Trademark | evtaurus |
| Origin | China |
| HS Code | 8504409999 |
| Production Capacity | 2000/Month |
Packaging & Delivery
Package Size50.00cm * 35.00cm * 25.00cm Package Gross Weight11.000kgProduct Description
Product DescriptionCertificationsSpecification| Electrical index | Current limiting protection | 110% |
| Voltage stability accuracy | ≤1%(Load aurrent variation:0%-100%) | |
| Current stability accuracy | ≤1%(Output rated current:20%-100%) | |
| Current harmonic | <5%(Load:50%-100%) | |
| fflciency | ≥96% | |
| Power factor | >0.99(Load:50%-100%) | |
| Output ripple | s±0.5%(Load aurent variation:10%-100%,Output voltage variatiom85%-115%) | |
| Charging equipment | Overall dimension(mm) | H179.5*W145.5*T421 |
| Weight(KG) | About:5-6KG | |
| Shell material/colour | PC+ABS Flame retardant and flreproof,UL-94 VO/White | |
| Cable length | 5m/10m(Optional) | |
| Interface | No screen/4.3 inches LCD color display(Optional),LED indicator light | |
| Installation mode | Wallhanging/to ground(Optional) | |
| Routing mode | Lower incoming line(L1,L2,L3,N,PE),Gun line(L1,L2,13,PE,CP,PP) | |
| Control mode | Plug and play,Charge by swiping card,4G networking(Scan code,Pay by card), Ethernet networking(Scan code,Pay by card):Optional | |
| Charge mode | Autofill,Constant power,Fixed amount,Fixed time:Optional | |
| Payment method | Card payment,APP payment,Code scanning payment:Optional | |
| Communication mode | 4G/Ethernet(Optional) | |
| Measurement accuracy | 0.5Level | |
| Safety design | Connection communication mode | DIN70121/ISO15118 |
| Communication protocol | OCPP1.6 | |
| Charging interface type | IEC62196-2,TYPE2 PLUG/IEC62196-2,TYPE2 SOCKET | |
| Connection standard | IEC61851 | |
| Protection function | Overvoltage protection,Undervoltage protection,Overload protecion,Short circuit protection,Grounding protection,Over temperature protection,Lowtemperature protection,Insulation monitoring and protection,Polarity reverse protection, Lightning protection,Emergency stop protection,Leakage protection |

