
Growatt/Sungrow/Huawei/Goodwe 350kw 250kw Solar String Inverter Commercial Project 800V Transformer 1500V 10MPPT
- Overview
- Products Description
- Packing & Delivery
- SUNRANGE Project Show
- Project Case
- FAQ
Basic Info.
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | 380V |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Brand | Growatt |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Push-pull Type |
| Nature of Wave String | Square Wave Inverter |
| Single Weight | 84kg |
| Inverter Efficiency | 98.8% |
| Output Type | Single, Triple Three Phase |
| Selling Units | Single Item |
| Output Current | 10-100A |
| Single Package Size | 970*640*345mm |
| Input Voltage | 180V-1100V |
| Output Voltage | 220V/380V.230V/400V340-440V |
| Protection Degree | IP66 |
| Transport Package | Carton |
| Specification | 970*640*345mm |
| Trademark | Growatt |
| Origin | Anhui, China |
| HS Code | 8504403090 |
| Production Capacity | 500000 Piece/Year |
Product Description
Q1: How to install and use the solar inverter? A1: We have the English teaching manual and videos; All the videos about every step of machine Disassembly, assembly, operation will be sent to you.Q2: What if I don't have import experience ? A2: We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.Q3:Can you provide the free shipping to sea port ? A3:Yes, we provide the free shipping to your convenient sea port.If you have agent in China, we can also ship it to them.Q4: How is your technical support? A4: We provide online service through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you video call anytime, our engineer will also go to oversea help our customers if necessary.Q5:How to become your agent? A5:Contact us through Made In China, we will give you the best price and look forward to your greetings.Q6:What can you provide? A6:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station, Agriculture-complementary Solar Power Station, Aquaculture-complementary Solar Power Station.
Products Description


| Model | MAX 100KTL3-X LV | MAX 110KTL3-X LV | MAX 120KTL3-X LV | MAX 125KTL3-X LV |
| Input data (DC) | ||||
| Max. DC voltage | 1100V | |||
| Start voltage | 195V | |||
| Nominal voltage | 600V | |||
| MPP voltage range | 180V-1000V | |||
| No. of MPP trackers | 10/2 | |||
| Max. input current per MPP tracker | 32A | |||
| Max. short-circuit current per MPP tracker | 40A | |||
| Output data (AC) | ||||
| AC nominal power | 100000W | 110000W | 120000W | 125000W |
| Max. AC apparent power | 110000VA | 121000VA | 132000VA | 137500VA |
| Nominal AC voltage(range*) | 400V/380V(340-440VAC) | |||
| AC grid frequencyrange* | 50/60 Hz(45~55Hz/55-65 Hz) | |||
| Max. output current | 158.8A @400V 167.1A@380V | 174.6A @400V 183.8A@380V | 190.5A @400V 200.5A@380V | 198.5A@400V 208.9A@380V |
| Adjustable power factor | 0.8leading ...0.8lagging | |||
| Efficiency | ||||
| Max.efficiency | 98.8% | |||
| European efficiency | 98.4% | 98.5% | 98.5% | 98.5% |
| MPPT efficiency | 99.9% | |||

Packing & Delivery

| Professional Packing: Carton, Wooden Pallet and Wooden Box. | ||||
| By Express | TNT, DHL, FedDex, UPS available | |||
| By Air | Shenzhen/Shanghai or other Designated Airport | |||
| By Sea | Shenzhen, Shanghai, Ningbo or other Designated Port in China | |||
SUNRANGE Project Show


