
Category
Recommended products
OEM EV Charging Cable Single Plug Electric Car EV Charger Cable 16A 32A AC Charging Cable
Overview Package Size80.00cm * 25.00cm * 25.00cm Package Gross Weight20.000kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Specification
- Main Products
- Company Profile
- FAQ
Basic Info.
| Model NO. | GLGW-KEVP-20-S-BLACK |
| IP Grade | IP65 |
| Color | Black |
| Cable Length | 5 M |
| Main Material | PC, PA66+GF25%, Copper Alloy |
| Cable Specification | En50620 & IEC62893 |
| IP-Class | IP65 |
| Operating Temperature | -30°C--50°C |
| Power Supply Type | 1 Phase/ 3 Phase |
| Rate Current | 16A/32A |
| Voltage | 220-250V/380-450V |
| Max Power | 3.7kw, 7.4kw, 11.0 Kw, 22.0kw |
| Standard | En62196-1 2014, En62196-2 2017, 2014/35/EU |
| Transport Package | Carton |
| Specification | EN50620 & IEC62893 |
| Trademark | GLGW |
| Origin | China |
| HS Code | 850760 |
| Production Capacity | 500000 Pieces Per Month |
Packaging & Delivery
Package Size80.00cm * 25.00cm * 25.00cm Package Gross Weight20.000kgProduct Description
Product DescriptionOEM EV Charging Cable Single Plug Electric Car EV Charger Cable 16A 32A AC Charging Cable
Specification| Main material | PC, PA66+GF25%, Copper Alloy |
| Cable specification | EN50620&IEC62893 |
| Cable length | any length customized |
| Color | any color customized |
| Brand Name | GLGW |
| lP-class | IP65 |
| Operating temperature | -30℃--50℃ |
| Power Supply Type | 1 Phase/ 3 Phase |
| Rate Current | 16A/32A |
| Voltage | 220-250V/380-450V |
| Max power | 3.7kw, 7.4kw, 11.0 kw, 22.0kw |
| Standard | EN62196-12014,EN62196-2 2017,2014/35/EU |

