
Sunpal Electric Car Charger 7kw 11kw 22kw EV Charger Wallbox with UK Charing Plug
- Overview
- Product Description
- Specification
- Product Series
- Factory Details
Basic Info.
| Model NO. | M3W332EN |
| Number of Charging Interfaces | One Pile with One Charge |
| Location | Private Use |
| Installation | Floor Type |
| Charge Method | Normal Charge |
| Output Power | 3-22kw |
| Input Voltage | 220/240/380V |
| Charger Capacity | 3.5/7/11/22kw |
| IP Ratings | IP 55 |
| Display | 4.3 Inchestouch Screen |
| User Authentication | APP or User Interface / Qr Code/RFID Card /Passwor |
| Communication Protocol | Ocpp 1.6j Protocol (Optional) |
| Interface Between Charger and Cms | Ethernet/3G/4G/WiFi (Optional) |
| Certificate | IEC 62196 2017, IEC 61851 2017, SAE J1772 |
| Transport Package | Wooden with Pallet |
| Specification | 410*260*164mm |
| Trademark | Sunpal |
| Origin | China |
| HS Code | 8504409999 |
| Production Capacity | 1000pieces/Day |
Packaging & Delivery
Package Size41.00cm * 26.00cm * 16.40cm Package Gross Weight7.000kgProduct Description





| NO. | Parameters | Requirements | |||
| General Requirements | |||||
| 1 | EV Charger Type | AC | |||
| 2 | Charger Capacity | 3.5KW | 7KW | 11KW | 22KW |
| 3 | Product Model NO. | ENC-ACB/L003P5A-S ANSI-ACB/L003P5A-S | ENC-ACB/L007A-S ANSI-ACB/L007A-S | ENC-ACB/L011A-S ANSI-ACB/L011A-S | ENC-ACB/L022A-S |
| 4 | Mounting | Wall-Mounted/Column Type | |||
| Input Requirements | |||||
| 5 | AC Supply System | Single-Phase, 3 Wire AC system | Single-Phase, 3 Wire AC system(ANSI) Three-Phase, 5 Wire AC system(ENC) | ||
| 6 | Nominal Input Voltage | AC220V±15%(ENC) AC240V±15%(ANSI) | AC380V±15%(ENC) AC240V±15%(ANSI) | AC380V±15% | |
| 7 | Input Frequency | 50±3Hz | |||
| Environmental Requirements | |||||
| 8 | Ambient Temperature Range | -25 to 55°C | |||
| 9 | Ambient Humidity | 5 to 95% | |||
| 10 | Storage Temperature | -40 to 70°C | |||
| Mechanical Requirements | |||||
| 11 | IP Ratings | IP 55 | |||
| 12 | Cooling | Natural Cooling | |||
| Output Requirements | |||||
| 13 | Number of Outputs | 1 | |||
| 14 | Type of Each Output | AC220V±15%(ENC) AC240V±15%(ANSI) | AC380V±15%(ENC) AC240V±15%(ANSI) | AC380V±15% | |
| 15 | Single Output Max. Current | 16 Amp | 32 Amp | 16 Amp/50 Amp | 32 Amp |
| User Interface & Display Requirements | |||||
| 16 | Display & Screen Size | 4.3 Inches Screen | |||
| 17 | User Authentication | QR Code/RFID Card /Password Login | |||
| 18 | Metering Information | Consumption Units | |||
| Communication Requirements | |||||
| 19 | Communication between EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |||
| 20 | Interface between Charger and CMS | Ethernet | |||
| Protection & Safety Requirements | |||||
| 21 | Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772, etc. | |||
| 22 | Safety Parameters | Over Current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. | |||
AC 3.5-22KW Rated Power: 3.5/7/11/22KW Output Current: 16/32/50A Output Voltage: 220~240V, 380-415V Charger Connector: CCS1/2, CHAdeMO
AC 3.5-22KW Rated Power: 3.5/7/11/22KW Output Current: 16/32/50A Output Voltage: 220~240V, 380-415V Charger Connector: CCS1/2, CHAdeMO
AC 7-22KW Rated Power: 7/11/22KW Output Current: 16/32/50A Output Voltage: 220~240V, 380-415V Charger Connector: CCS1/2, CHAdeMO
DC 20-30KW Rated Power: 7/11/22KW Output Current: 80/125A Output Voltage: 200~750V, 150-500V Charger Connector: CCS1/2, CHAdeMO
DC 30-80KW Rated Power: 30/40/50/60/80KW Output Current: 125/150/200A Output Voltage: 200~750V, 150-500V Charger Connector: CCS1/2, CHAdeMO
DC 90-240KW Rated Power: 90/100/120/160/180/240KW Output Current: 200A*2 Output Voltage: 200~750V, 150-500V Charger Connector: CCS1/2, CHAdeMO
DC 300-480KW Rated Power: 300/360/480KW Output Current: 200A*2 Output Voltage: 200~750V, 150-500V Charger Connector: CCS1/2, CHAdeMO
DC 30KW*2 + AC 22/43KW CCS-2/CCS-1:30KW, 150-750VDC, 150Amp. CHAdeMO:30KW, 150-750VDC, 150Amp. Type-2/ Type-1: 380~400Vac, 32Amp/63Amp
DC 50KW*2 + AC 22/43KW CCS-2/CCS-1:50KW, 150-750VDC, 200Amp. CHAdeMO:50KW, 150-750VDC, 200Amp. Type-2/ Type-1: 380~400Vac, 32Amp/63Amp
DC 240-480KW Rated Power: 240/360/480KW Output Current: 200A*2 Output Voltage: 200~750V, 150-500V Connector Terminal: 2/3/4 Number of Outputs: 4/6/8
Factory Details
