
Category
Recommended products
Surge Link DC Pile Rapid Energy Flow for Cars with Tough Design and Clear Controls for Home Use with CE EV Charging Station
Overview Package Size121.00cm * 75.00cm * 195.00cm Package Gross Weight300.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
- Specification
- FAQ
Basic Info.
| Model NO. | ZCF DC |
| Location | Public Use |
| Number of Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Model No. | Zcf300K4060 II |
| Charge Method | DC Charger |
| Total Power | 60-80 |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Color | Black, White, Red |
| Communication | 4G, Bluetooth, WiFi |
| Warranty | 24 Months |
| After-Sales Service | Remote Online Guidance and Onsite Service |
| IP Class | IP 54 |
| Output Mode | Single/ Dual Gun Average Power Distribution |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50-1000V DC |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Appearance Size | 706(W) X 496(D) X 1696(H) mm |
| Transport Package | Wood Box for Free Fumigation |
| Specification | 0.66 CBM |
| Trademark | zhongchongfu |
| Origin | China |
| HS Code | 85044099 |
Packaging & Delivery
Package Size121.00cm * 75.00cm * 195.00cm Package Gross Weight300.000kgProduct Description
DC charging pile adapter7/14 kW AC charging pile 7kW portable charging pileProduct Description


| Product Specifications | Parameter value |
| Product Model | ZCF300K4060 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 60-80kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| Current Sharing Imbalance | ≤5% |
| Load Regulation Rate | ≤1% |
| Output Voltage Error | ≤±0.5% |
| Output Current Error | ≥30A, ≤±1%; <30A, ≤±0.3A |
| AC Input Voltage | 380V(-25%,+25%) AC |
| AC Input Frequency | 50Hz±10% |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 520(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |
| Protection Function | Input overloading, input short circuit, input overvoltage, input undervoltage, output overvoltage, output current limiting, output short circuit, gun lock, connection abnormality, insulation detection, internal overtemperature, gun overtemperature, output reverse polarity protection, output contactor sticking, grounding, lightning protection, access control, anti-backflow, power phase loss, battery failure protection |
A: We are a manufacturer, welcome to visit our factory at any time!
Q: What can you buy from us?
A: We mainly offer a wallbox/Portable AC EV charger with an output rating from 3.5kw-44kw and an integrated floor-mounted fast DC Charging station with an output rating from 30kw-480kw. Mobile chargers with energy storage batteries from 3.5kwh-161kwh, and Solar System products.
Q: Can you make our design and put our logo on the products?
A: Yes, we can make your design and put your logo on the products.
Q. Can I customize the box and packing way?
A: We can provide related services under the condition of meeting the MOQ.
Q: When can I get the price?
A: Usually we quote within 24 hours after we get your inquiry.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid off before delivery. We will show you the photos of the products and packages before you pay the balance.
Q: What are your terms of trade?
A: EXW, CFR, CIF, FOB
Q: How about your delivery time?
A: Generally, it will take 7 to 35 days after receiving your advance payment. The specific delivery time depends on the item and quantity of your order.
Q: Do you test all your goods before delivery?
A: Yes, we will do a final inspection of the goods before delivery.
Q: Can you produce according to the samples?
A: Yes, we can produce your samples or technical drawings. We can build the molds and fixtures.
Q: What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q: What payment methods do you accept?
A: We accept all payment methods including PayPal, T/T, Credit Card, Western Union, and Bank Transfer. Please contact us for more details. But if you have different requirements, we may discuss them together.

