
Topcon N
- Overview
- Product Description
- Product Parameters
- Recommend
- Company Profile
- FAQ
Basic Info.
| Model NO. | HTL580M10 |
| Number of Cells | 144PCS |
| Application | Light Industry |
| Condition | New |
| Certification | ISO, CE, TUV |
| Material | Monocrystalline Silicon |
| Type | N Type Topcon |
| Cells | 144 Half Cells, Monocrystalline |
| Cell Size | 182*91mm |
| Panel Efficiency | 22.44% |
| Front Cover | 3.2mm High Transmission, Low Iron Tempered Glass |
| Frame | Anodized Aluminium Alloy |
| Frame Color | Silvery or Black |
| Backsheet Color | White or Black |
| Junction Box | IP65 Rated with 3 Diodes |
| Output Cable | 4mm2 |
| Maximum System Voltage | 1500 VDC(IEC) |
| OEM Order | Acceptable |
| Package Way | 36PCS in One Pallet, 720PCS in 40hq Container |
| Operation Temperature | -40 ~ 85 ℃ |
| Power Tolerance | ±1% |
| Transport Package | Pallet/Wooden Box |
| Specification | 2279*1134*30mm, 27.5kg |
| Trademark | Great Pack |
| Origin | Jiangsu, China |
| HS Code | 8541430000 |
| Production Capacity | 2000 Piece/Day |
Packaging & Delivery
Package Size230.00cm * 112.00cm * 130.00cm Package Gross Weight1015.000kgProduct Description
Topcon N-Type High Efficiency PV Module 550W 560W 580W 590W 600W Mono Solar Panel for Home System
Our packaging
Our projects
Our factory
ANHUI GP NEW ENERGY CO., LTD
We, Anhui GP New Energy Co., Ltd (Great Pack) focus on LiFePO4, Li-polymer, Li-ion rechargeable batteries, and solar energy batteries, are the leading Lifepo4 battery supplier in China, who committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy to our daily modern lives! Our team has over 8 years of experience in the lithium battery field and supplies One Stop Power Solution suggestions to help you to save time & capital and achieve advanced technologies and excellent OEM/ODM service.
Quality is life, Great Pack is committed to supplying high-quality batteries and the best service to our clients worldwide. Our battery has passed CE, UN38.3, RoHS, and MSDS certificates. We are committed to becoming a leading solution provider to go global in the Solar lithium battery industry.
Our workshop
Our Certifications
Product Description Product Parameters
| Electrical Specification (STC*) | ||||||
| Technology | N Type TOPCon | |||||
| Maximum Power / Pmax | 550W | 560W | 565W | 570W | 575W | 580W |
| Maximum Power Vdtage / Vmp | 41.95V | 42.25V | 42.91V | 43.00V | 43.11V | 43.22V |
| Maximum Power Current / lmp | 13.12A | 13.26A | 13.17A | 13.26A | 13.34A | 13.42A |
| Open Circuit Voltage / Voc | 49.80V | 50.10V | 51.09V | 51.19V | 51.30V | 51.41V |
| Short Circuit Current / Isc | 13.98A | 14.10A | 13.97A | 14.05A | 14.14A | 14.22A |
| Module Efficiency | 21.28% | 21.67% | 21.86% | 22.06% | 22.25% | 22.44% |
| Power Tolerance | 0~+5W | |||||
| Size, Weight | 2279*1134*30mm, 27.5kg | |||||
| Package | 36pcs/pallet, 350pcs/20ft container, 720pcs/40HQ container | |||||
| Max System Voltage | 1500V DC(IEC) | |||||
| Max Series Fuse Rating | 20A | |||||
| Operating Temperature | -40 °C to + 85 °C | |||||
| *Irradiance 1000W/m2, Module temperature 25°C, Air Mass 1.5 | ||||||
| For More Details, Please Send Your Inquiry To GP Team. Thank You! | ||||||
Company Profile FAQ
Q1: Can the product be shipped to my area? A1: We export to most countries/regions (Centre/South America, EMEA, SEA, SSA, AU). We will check and confirm for you after you provide the region. Q2: What about the lead time? A2: 10 Working days for 200kw requirements. Q3: How can I make a payment? A3: 100% TT, or we can accept 30% TT in advance and 70% TT upon goods being ready before shipment.

